Result Awaited
PARTIES | LEADS | WON |
---|---|---|
BJP+ | 0 | 86 |
CONG+ | 0 | 26 |
AIUDF | 0 | 13 |
Others | 0 | 1 |
Assam Assembly Elections - 2016

Result Awaited
PARTIES | LEADS | WON |
---|---|---|
LDF | 0 | 91 |
UDF | 0 | 47 |
BJP+ | 0 | 1 |
Others | 0 | 1 |
Kerala Assembly Elections - 2016

Result Awaited
PARTIES | LEADS | WON |
---|---|---|
DMK+ | 0 | 17 |
AINRC | 0 | 8 |
AIADMK | 0 | 4 |
Others | 0 | 1 |
Puducherry Assembly Elections - 2016

Result Awaited
PARTIES | LEADS | WON |
---|---|---|
TMC | 0 | 211 |
CPM+ | 0 | 77 |
BJP+ | 0 | 6 |
Others | 0 | 0 |
Bengal Assembly Elections - 2016

Result Awaited
PARTIES | LEADS | WON |
---|---|---|
AIADMK | 0 | 134 |
DMK+ | 0 | 98 |
DMDK+ | 0 | 0 |
Others | 0 | 0 |
Tamilnadu Assembly Elections - 2016
